Colour Key
2/84 Solomon Road, Jandakot, WA |
Course Title | Start Date | End Date | Location | Price/Fees | Start time | End time | Group | |
---|---|---|---|---|---|---|---|---|
AWARENESS Asbestos ONLINE | 01 Oct 2024 | 31 Dec 2025 | 2, 84 Solomon Road, Jandakot, WA | $44.00 | ||||
AWARENESS Silica Dust ONLINE | 01 Oct 2024 | 31 Dec 2025 | 2, 84 Solomon Road, Jandakot, WA | $44.00 | ||||
CPR / LVR & Electrical Safety Awareness (1-2 hours Online & 5.5 hours in Classroom) CPRLVRWSVLEA | 27 Nov 2024 | 27 Nov 2024 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 12:30 | ||
Working at Heights (1 Day) SWAHDAY | 02 Dec 2024 | 02 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 15:00 | ||
Working at Heights (1 Day) SWAHDAY | 09 Dec 2024 | 09 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 15:00 | ||
Working at Heights (1 Day) SWAHDAY | 16 Dec 2024 | 16 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 15:00 | ||
Working at Heights (1 Day) SWAHDAY | 14 Jan 2025 | 14 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 15:00 | ||
Working at Heights (1 Day) SWAHDAY | 20 Jan 2025 | 20 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 15:00 | ||
Working at Heights (1 Day) SWAHDAY | 28 Jan 2025 | 28 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 15:00 | ||
Tower Rescue (1 Day) | 17 Dec 2024 | 17 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $300.00 | 08:00 | 15:00 | ||
Tower Rescue (1 Day) | 14 Jan 2025 | 14 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $300.00 | 08:00 | 15:00 | ||
Operate Breathing Apparatus (1 Day) SCBA | 17 Dec 2024 | 17 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $250.00 | 08:00 | 12:00 | ||
Operate Breathing Apparatus (1 Day) SCBA | 21 Jan 2025 | 21 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $250.00 | 08:00 | 12:00 | ||
Inspect, Test & Tag Firefighting Equip (1 Day) ITT | 21 Jan 2025 | 21 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $495.00 | 08:00 | 15:00 | ||
Pole Top Rescue & EWP Controlled Descent Escape (4 Hours) PTREDD | 06 Dec 2024 | 06 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $300.00 | 08:00 | 12:00 | ||
Pole Top Rescue & EWP Controlled Descent Escape (4 Hours) PTREDD | 19 Dec 2024 | 19 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $300.00 | 08:00 | 12:00 | ||
Pole Top Rescue & EWP Controlled Descent Escape (4 Hours) PTREDD | 17 Jan 2025 | 17 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $300.00 | 08:00 | 12:00 | ||
Pole Top Rescue & EWP Controlled Descent Escape (4 Hours) PTREDD | 31 Jan 2025 | 31 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $300.00 | 08:00 | 12:00 | ||
Confined Space & Gas Test Atmospheres (1 Day) CSEGTA | 03 Dec 2024 | 03 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $295.00 | 08:00 | 15:00 | ||
Confined Space & Gas Test Atmospheres (1 Day) CSEGTA | 10 Dec 2024 | 10 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $295.00 | 08:00 | 15:00 | ||
Confined Space & Gas Test Atmospheres (1 Day) CSEGTA | 17 Dec 2024 | 17 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $295.00 | 08:00 | 15:00 | ||
Confined Space & Gas Test Atmospheres (1 Day) CSEGTA | 14 Jan 2025 | 14 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $295.00 | 08:00 | 15:00 | ||
Confined Space & Gas Test Atmospheres (1 Day) CSEGTA | 21 Jan 2025 | 21 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $295.00 | 08:00 | 15:00 | ||
Confined Space & Gas Test Atmospheres (1 Day) CSEGTA | 28 Jan 2025 | 28 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $295.00 | 08:00 | 15:00 | ||
Confined Space (1 Day) CSEDAY | 03 Dec 2024 | 03 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 15:00 | ||
Confined Space (1 Day) CSEDAY | 10 Dec 2024 | 10 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 15:00 | ||
Confined Space (1 Day) CSEDAY | 17 Dec 2024 | 17 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 15:00 | ||
Confined Space (1 Day) CSEDAY | 14 Jan 2025 | 14 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 15:00 | ||
Confined Space (1 Day) CSEDAY | 21 Jan 2025 | 21 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 15:00 | ||
Confined Space (1 Day) CSEDAY | 28 Jan 2025 | 28 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 15:00 | ||
Provide First Aid (1 Day) | 09 Dec 2024 | 09 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 08:00 | 15:00 | ||
Provide First Aid (1 Day) | 20 Jan 2025 | 20 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 08:00 | 15:00 | ||
CPR & LV Rescue (4.5 Hours) CPRLVR | 04 Dec 2024 | 04 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $135.00 | 08:00 | 12:30 | ||
CPR & LV Rescue (4.5 Hours) CPRLVR | 11 Dec 2024 | 11 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $135.00 | 08:00 | 12:30 | ||
CPR & LV Rescue (4.5 Hours) CPRLVR | 18 Dec 2024 | 18 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $135.00 | 08:00 | 12:30 | ||
CPR & LV Rescue (4.5 Hours) CPRLVR | 15 Jan 2025 | 15 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $135.00 | 08:00 | 12:30 | ||
CPR & LV Rescue (4.5 Hours) CPRLVR | 22 Jan 2025 | 22 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $135.00 | 08:00 | 12:30 | ||
CPR & LV Rescue (4.5 Hours) CPRLVR | 29 Jan 2025 | 29 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $135.00 | 08:00 | 12:30 | ||
CPR / LVR & Electrical Safety Awareness (1-2 hours Online & 5.5 hours in Classroom) CPRLVRWSVLEA | 04 Dec 2024 | 04 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 12:30 | ||
CPR / LVR & Electrical Safety Awareness (1-2 hours Online & 5.5 hours in Classroom) CPRLVRWSVLEA | 11 Dec 2024 | 11 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 12:30 | ||
CPR / LVR & Electrical Safety Awareness (1-2 hours Online & 5.5 hours in Classroom) CPRLVRWSVLEA | 18 Dec 2024 | 18 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 12:30 | ||
CPR / LVR & Electrical Safety Awareness (1-2 hours Online & 5.5 hours in Classroom) CPRLVRWSVLEA | 15 Jan 2025 | 15 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 12:30 | ||
CPR / LVR & Electrical Safety Awareness (1-2 hours Online & 5.5 hours in Classroom) CPRLVRWSVLEA | 22 Jan 2025 | 22 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 12:30 | ||
CPR / LVR & Electrical Safety Awareness (1-2 hours Online & 5.5 hours in Classroom) CPRLVRWSVLEA | 29 Jan 2025 | 29 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 12:30 | ||
LV Rescue (1.5 Hours) LVR | 04 Dec 2024 | 04 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $120.00 | 11:00 | 12:30 | ||
LV Rescue (1.5 Hours) LVR | 11 Dec 2024 | 11 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $120.00 | 11:00 | 12:30 | ||
LV Rescue (1.5 Hours) LVR | 18 Dec 2024 | 18 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $120.00 | 11:00 | 12:30 | ||
LV Rescue (1.5 Hours) LVR | 15 Jan 2025 | 15 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $120.00 | 11:00 | 12:30 | ||
LV Rescue (1.5 Hours) LVR | 22 Jan 2025 | 22 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $120.00 | 11:00 | 12:30 | ||
LV Rescue (1.5 Hours) LVR | 29 Jan 2025 | 29 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $120.00 | 11:00 | 12:30 | ||
Basic Fire / Fire Extinguisher (Basic Fire - 3.5 Hours) | 05 Dec 2024 | 05 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 08:00 | 11:30 | ||
Basic Fire / Fire Extinguisher (Basic Fire - 3.5 Hours) | 12 Dec 2024 | 12 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 08:00 | 11:30 | ||
Basic Fire / Fire Extinguisher (Basic Fire - 3.5 Hours) | 19 Dec 2024 | 19 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 08:00 | 11:30 | ||
Basic Fire / Fire Extinguisher (Basic Fire - 3.5 Hours) | 16 Jan 2025 | 16 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 08:00 | 11:30 | ||
Basic Fire / Fire Extinguisher (Basic Fire - 3.5 Hours) | 23 Jan 2025 | 23 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 08:00 | 11:30 | ||
Basic Fire / Fire Extinguisher (Basic Fire - 3.5 Hours) | 30 Jan 2025 | 30 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 08:00 | 11:30 | ||
Basic Fire / Fire Extinguisher & Gas Test Atmospheres (1 Day) FIREGTA | 05 Dec 2024 | 05 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $250.00 | 08:00 | 15:00 | ||
Basic Fire / Fire Extinguisher & Gas Test Atmospheres (1 Day) FIREGTA | 12 Dec 2024 | 12 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $250.00 | 08:00 | 15:00 | ||
Basic Fire / Fire Extinguisher & Gas Test Atmospheres (1 Day) FIREGTA | 19 Dec 2024 | 19 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $250.00 | 08:00 | 15:00 | ||
Basic Fire / Fire Extinguisher & Gas Test Atmospheres (1 Day) FIREGTA | 16 Jan 2025 | 16 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $250.00 | 08:00 | 15:00 | ||
Basic Fire / Fire Extinguisher & Gas Test Atmospheres (1 Day) FIREGTA | 23 Jan 2025 | 23 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $250.00 | 08:00 | 15:00 | ||
Basic Fire / Fire Extinguisher & Gas Test Atmospheres (1 Day) FIREGTA | 30 Jan 2025 | 30 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $250.00 | 08:00 | 15:00 | ||
Fire Extinguisher (AM) & Fire Warden (PM) 1 Day | 19 Dec 2024 | 19 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $250.00 | 08:00 | 15:00 | ||
Fire Extinguisher (AM) & Fire Warden (PM) 1 Day | 16 Jan 2025 | 16 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $250.00 | 08:00 | 15:00 | ||
Gas Test Atmospheres (3 Hours) GTA | 05 Dec 2024 | 05 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 12:00 | 15:00 | ||
Gas Test Atmospheres (3 Hours) GTA | 12 Dec 2024 | 12 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 12:00 | 15:00 | ||
Gas Test Atmospheres (3 Hours) GTA | 19 Dec 2024 | 19 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 12:00 | 15:00 | ||
Gas Test Atmospheres (3 Hours) GTA | 16 Jan 2025 | 16 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 12:00 | 15:00 | ||
Gas Test Atmospheres (3 Hours) GTA | 23 Jan 2025 | 23 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 12:00 | 15:00 | ||
Gas Test Atmospheres (3 Hours) GTA | 30 Jan 2025 | 30 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 12:00 | 15:00 | ||
Fire Warden (3 Hours) | 19 Dec 2024 | 19 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 12:00 | 15:00 | ||
Fire Warden (3 Hours) | 16 Jan 2025 | 16 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 12:00 | 15:00 | ||
CPR (3 Hours) CPR | 05 Dec 2024 | 05 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $70.00 | 08:00 | 11:00 | ||
CPR (3 Hours) CPR | 16 Jan 2025 | 16 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $70.00 | 08:00 | 11:00 | ||
CPR (3 Hours) CPR | 30 Jan 2025 | 30 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $70.00 | 08:00 | 11:00 | ||
Confined Space & Gas Test Atmospheres Refresher (4 hours) CSEGTAREF | 06 Dec 2024 | 06 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $250.00 | 08:00 | 12:00 | ||
Confined Space & Gas Test Atmospheres Refresher (4 hours) CSEGTAREF | 13 Dec 2024 | 13 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $250.00 | 08:00 | 12:00 | ||
Confined Space & Gas Test Atmospheres Refresher (4 hours) CSEGTAREF | 17 Jan 2025 | 17 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $250.00 | 08:00 | 12:00 | ||
Confined Space & Gas Test Atmospheres Refresher (4 hours) CSEGTAREF | 24 Jan 2025 | 24 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $250.00 | 08:00 | 12:00 | ||
Confined Space & Gas Test Atmospheres Refresher (4 hours) CSEGTAREF | 31 Jan 2025 | 31 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $250.00 | 08:00 | 12:00 | ||
Working at Height, Confined Space & Gas Test Atmospheres Refresher (1 Day) SWAHCSEGTA | 06 Dec 2024 | 06 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $395.00 | 08:00 | 15:00 | ||
Working at Height, Confined Space & Gas Test Atmospheres Refresher (1 Day) SWAHCSEGTA | 13 Dec 2024 | 13 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $395.00 | 08:00 | 15:00 | ||
Working at Height, Confined Space & Gas Test Atmospheres Refresher (1 Day) SWAHCSEGTA | 17 Jan 2025 | 17 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $395.00 | 08:00 | 15:00 | ||
Working at Height, Confined Space & Gas Test Atmospheres Refresher (1 Day) SWAHCSEGTA | 24 Jan 2025 | 24 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $395.00 | 08:00 | 15:00 | ||
Working at Height, Confined Space & Gas Test Atmospheres Refresher (1 Day) SWAHCSEGTA | 31 Jan 2025 | 31 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $395.00 | 08:00 | 15:00 | ||
Confined Space Refresher (3.5 Hours) CSEREF | 06 Dec 2024 | 06 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $160.00 | 08:00 | 11:30 | ||
Confined Space Refresher (3.5 Hours) CSEREF | 13 Dec 2024 | 13 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $160.00 | 08:00 | 11:30 | ||
Confined Space Refresher (3.5 Hours) CSEREF | 17 Jan 2025 | 17 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $160.00 | 08:00 | 11:30 | ||
Confined Space Refresher (3.5 Hours) CSEREF | 24 Jan 2025 | 24 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $160.00 | 08:00 | 11:30 | ||
Pole Top Rescue & EWP Controlled Descent Escape (4 Hours) PTREDD | 29 Nov 2024 | 29 Nov 2024 | 2/84 Solomon Road, Jandakot, WA | $300.00 | 08:00 | 12:00 | ||
Working at Height, Confined Space & Gas Test Atmospheres Refresher (1 Day) SWAHCSEGTA | 29 Nov 2024 | 29 Nov 2024 | 2/84 Solomon Road, Jandakot, WA | $395.00 | 08:00 | 15:00 | ||
Confined Space Refresher (3.5 Hours) CSEREF | 31 Jan 2025 | 31 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $160.00 | 08:00 | 11:30 | ||
Working at Heights Refresher (4 Hours) SWAHREF | 06 Dec 2024 | 06 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $160.00 | 08:00 | 11:30 | ||
Working at Heights Refresher (4 Hours) SWAHREF | 13 Dec 2024 | 13 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $160.00 | 08:00 | 11:30 | ||
Working at Heights Refresher (4 Hours) SWAHREF | 17 Jan 2025 | 17 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $160.00 | 08:00 | 11:30 | ||
Working at Heights Refresher (4 Hours) SWAHREF | 31 Jan 2025 | 31 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $160.00 | 08:00 | 11:30 | ||
Working at Heights Refresher (4 Hours) SWAHREF | 04 Dec 2024 | 04 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $160.00 | 08:00 | 11:30 | ||
Working at Heights Refresher (4 Hours) SWAHREF | 11 Dec 2024 | 11 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $160.00 | 08:00 | 11:30 | ||
Working at Heights Refresher (4 Hours) SWAHREF | 18 Dec 2024 | 18 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $160.00 | 08:00 | 11:30 | ||
Working at Heights Refresher (4 Hours) SWAHREF | 15 Jan 2025 | 15 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $160.00 | 08:00 | 11:30 | ||
Working at Heights Refresher (4 Hours) SWAHREF | 22 Jan 2025 | 22 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $160.00 | 08:00 | 11:30 | ||
Working at Heights Refresher (4 Hours) SWAHREF | 29 Jan 2025 | 29 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $160.00 | 08:00 | 11:30 | ||
Confined Space & Working at Heights Refresher (1 Day) CSESWAHREF | 04 Dec 2024 | 04 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $295.00 | 08:00 | 15:00 | ||
Confined Space & Working at Heights Refresher (1 Day) CSESWAHREF | 11 Dec 2024 | 11 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $295.00 | 08:00 | 15:00 | ||
CPR & LV Rescue (4.5 Hours) CPRLVR | 27 Nov 2024 | 27 Nov 2024 | 2/84 Solomon Road, Jandakot, WA | $135.00 | 08:00 | 12:30 | ||
Confined Space & Working at Heights Refresher (1 Day) CSESWAHREF | 18 Dec 2024 | 18 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $295.00 | 08:00 | 15:00 | ||
Confined Space & Working at Heights Refresher (1 Day) CSESWAHREF | 15 Jan 2025 | 15 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $295.00 | 08:00 | 15:00 | ||
Confined Space & Working at Heights Refresher (1 Day) CSESWAHREF | 22 Jan 2025 | 22 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $295.00 | 08:00 | 15:00 | ||
Confined Space & Working at Heights Refresher (1 Day) CSESWAHREF | 29 Jan 2025 | 29 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $295.00 | 08:00 | 15:00 | ||
Working at Height, Confined Space & Gas Test Atmospheres Refresher (1 Day) SWAHCSEGTA | 04 Dec 2024 | 04 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $395.00 | 08:00 | 15:00 | ||
Confined Space & Gas Test Atmospheres Refresher (4 hours) CSEGTAREF | 29 Nov 2024 | 29 Nov 2024 | 2/84 Solomon Road, Jandakot, WA | $250.00 | 08:00 | 12:00 | ||
Working at Height, Confined Space & Gas Test Atmospheres Refresher (1 Day) SWAHCSEGTA | 11 Dec 2024 | 11 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $395.00 | 08:00 | 15:00 | ||
Working at Height, Confined Space & Gas Test Atmospheres Refresher (1 Day) SWAHCSEGTA | 18 Dec 2024 | 18 Dec 2024 | 2/84 Solomon Road, Jandakot, WA | $395.00 | 08:00 | 15:00 | ||
Working at Height, Confined Space & Gas Test Atmospheres Refresher (1 Day) SWAHCSEGTA | 15 Jan 2025 | 15 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $395.00 | 08:00 | 15:00 | ||
Working at Height, Confined Space & Gas Test Atmospheres Refresher (1 Day) SWAHCSEGTA | 22 Jan 2025 | 22 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $395.00 | 08:00 | 15:00 | ||
Working at Height, Confined Space & Gas Test Atmospheres Refresher (1 Day) SWAHCSEGTA | 29 Jan 2025 | 29 Jan 2025 | 2/84 Solomon Road, Jandakot, WA | $395.00 | 08:00 | 15:00 | ||
Basic Fire / Fire Extinguisher (Basic Fire - 3.5 Hours) | 28 Nov 2024 | 28 Nov 2024 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 08:00 | 11:30 | ||
Basic Fire / Fire Extinguisher & Gas Test Atmospheres (1 Day) FIREGTA | 28 Nov 2024 | 28 Nov 2024 | 2/84 Solomon Road, Jandakot, WA | $250.00 | 08:00 | 15:00 | ||
Provide First Aid (1 Day) | 03 Feb 2025 | 03 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 08:00 | 15:00 | ||
Provide First Aid (1 Day) | 17 Feb 2025 | 17 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 08:00 | 15:00 | ||
LV Rescue (1.5 Hours) LVR | 27 Nov 2024 | 27 Nov 2024 | 2/84 Solomon Road, Jandakot, WA | $120.00 | 11:00 | 12:30 | ||
Fire Warden (3 Hours) | 28 Nov 2024 | 28 Nov 2024 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 12:00 | 15:00 | ||
Gas Test Atmospheres (3 Hours) GTA | 28 Nov 2024 | 28 Nov 2024 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 12:00 | 15:00 | ||
Working at Heights (1 Day) SWAHDAY | 25 Nov 2024 | 25 Nov 2024 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 15:00 | ||
Confined Space Refresher (3.5 Hours) CSEREF | 29 Nov 2024 | 29 Nov 2024 | 2/84 Solomon Road, Jandakot, WA | $160.00 | 08:00 | 11:30 | ||
Operate Breathing Apparatus (1 Day) SCBA | 17 Feb 2025 | 17 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $250.00 | 08:00 | 12:00 | ||
Tower Rescue (1 Day) | 18 Feb 2025 | 18 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $300.00 | 08:00 | 15:00 | ||
Confined Space (1 Day) CSEDAY | 04 Feb 2025 | 04 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 15:00 | ||
Confined Space (1 Day) CSEDAY | 11 Feb 2025 | 11 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 15:00 | ||
Confined Space (1 Day) CSEDAY | 18 Feb 2025 | 18 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 15:00 | ||
Confined Space (1 Day) CSEDAY | 25 Feb 2025 | 25 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 15:00 | ||
Pole Top Rescue & EWP Controlled Descent Escape (4 Hours) PTREDD | 14 Feb 2025 | 14 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $300.00 | 08:00 | 12:00 | ||
Confined Space & Gas Test Atmospheres (1 Day) CSEGTA | 04 Feb 2025 | 04 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $295.00 | 08:00 | 15:00 | ||
Confined Space & Gas Test Atmospheres (1 Day) CSEGTA | 11 Feb 2025 | 11 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $295.00 | 08:00 | 15:00 | ||
Confined Space & Gas Test Atmospheres (1 Day) CSEGTA | 18 Feb 2025 | 18 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $295.00 | 08:00 | 15:00 | ||
Confined Space & Gas Test Atmospheres (1 Day) CSEGTA | 25 Feb 2025 | 25 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $295.00 | 08:00 | 15:00 | ||
Pole Top Rescue & EWP Controlled Descent Escape (4 Hours) PTREDD | 28 Feb 2025 | 28 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $300.00 | 08:00 | 12:00 | ||
Basic Fire / Fire Extinguisher (Basic Fire - 3.5 Hours) | 06 Feb 2025 | 06 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 08:00 | 11:30 | ||
CPR & LV Rescue (4.5 Hours) CPRLVR | 05 Feb 2025 | 05 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $135.00 | 08:00 | 12:30 | ||
CPR & LV Rescue (4.5 Hours) CPRLVR | 12 Feb 2025 | 12 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $135.00 | 08:00 | 12:30 | ||
CPR & LV Rescue (4.5 Hours) CPRLVR | 19 Feb 2025 | 19 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $135.00 | 08:00 | 12:30 | ||
CPR & LV Rescue (4.5 Hours) CPRLVR | 26 Feb 2025 | 26 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $135.00 | 08:00 | 12:30 | ||
Basic Fire / Fire Extinguisher (Basic Fire - 3.5 Hours) | 13 Feb 2025 | 13 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 08:00 | 11:30 | ||
Basic Fire / Fire Extinguisher (Basic Fire - 3.5 Hours) | 20 Feb 2025 | 20 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 08:00 | 11:30 | ||
Basic Fire / Fire Extinguisher (Basic Fire - 3.5 Hours) | 27 Feb 2025 | 27 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $150.00 | 08:00 | 11:30 | ||
CPR / LVR & Electrical Safety Awareness (1-2 hours Online & 5.5 hours in Classroom) CPRLVRWSVLEA | 05 Feb 2025 | 05 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 12:30 | ||
CPR / LVR & Electrical Safety Awareness (1-2 hours Online & 5.5 hours in Classroom) CPRLVRWSVLEA | 12 Feb 2025 | 12 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 12:30 | ||
CPR / LVR & Electrical Safety Awareness (1-2 hours Online & 5.5 hours in Classroom) CPRLVRWSVLEA | 19 Feb 2025 | 19 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 12:30 | ||
CPR / LVR & Electrical Safety Awareness (1-2 hours Online & 5.5 hours in Classroom) CPRLVRWSVLEA | 26 Feb 2025 | 26 Feb 2025 | 2/84 Solomon Road, Jandakot, WA | $200.00 | 08:00 | 12:30 | ||
